7 / 7 Scenarios Passed
SIH26169.STEP10.BASELINE-ACCEPTANCE
| ID | Scenario | DETECT % | RMS (deg) | P95 (deg) | MAX (deg) | LOST (frames) | STATUS |
|---|---|---|---|---|---|---|---|
| 01 | Static Acquisition | 100.00 | 0.4691 | 0.2885 | 4.1275 | 0 | PASS |
| 02 | Slow Linear Tracking | 100.00 | 0.3908 | 0.1028 | 4.8863 | 0 | PASS |
| 03 | Sinusoidal Tracking | 100.00 | 0.5461 | 0.7899 | 0.7982 | 0 | PASS |
| 04 | Near-FOV-Edge Acquisition | 100.00 | 1.5613 | 2.8305 | 9.9273 | 0 | PASS |
| 05 | Actuator Saturation | 100.00 | 1.8189 | 3.2724 | 11.3779 | 0 | PASS |
| 06 | Target Loss & Re-entry | 73.20 | 4.9328 | 8.8284 | 9.9692 | 107 | PASS |
| 07 | Open vs Closed Loop | 100.00 | 0.5461 | 0.7899 | 0.7982 | 0 | PASS |
Selected Scenario
03: Sinusoidal Tracking
DETECTION100.00%
FRAMES1000
RMS0.5461°
FINAL0.5942°
P950.7899°
LOST0
Verdict
- Finite values — no NaN / Inf
- Monotonic timestamps · fixed 50 Hz dt
- Command rate ≤ PID limit · applied ≤ actuator limit
- Deterministic replay (bit-identical second run)
- Tracking-quality gates met
STEP 10 BASELINE ACCEPTANCE: PASS. Gates frozen before evaluation in docs/16_BASELINE_ACCEPTANCE.md and pinned to v1_baseline.